SOUTHERN DIVISION
Standings Conf Rec Overall Rec Points
Central Lakes 0-0 3-0 3
Rochester 0-0 1-2 1
MSCTC-Fergus Falls 0-0 1-2 1
Minnesota West 0-0 0-3 0
Ridgewater 0-0 0-3
Team Offense G Rushing Passing Total Yds Yds/G Points
Central Lakes 3 515 273 788 262.7 75
MSCTC-Fergus Falls 3 251 499 750 250.0 57
Rochester 3 374 311 685 228.3 57
Minnesota West 3 203 318 521 173.7 10
Ridgewater 3
Team Defense G Rushing Passing Total Yds Yds/G Points
Central Lakes 3 194 494 688 229.3 51
Rochester 3 180 626 806 268.7 54
Minnesota West 3 205 604 809 269.7 63
MSCTC-Fergus Falls 3 467 396 863 287.7 99
Ridgewater 3 0 0.0
Passing G Attempts Comp Percent Yards Inter TD
Thammavongsa, Will (FF) 3 78 34 0.436 428 3 1
Lau, Henry (RO) 3 63 36 0.571 278 4 4
Brown Jr., Jesse  (MW) 2 73 21 0.288 257 4 0
Jones, Bruce (FF) 3 10 5 0.500 71 0 0
Boever, Simon (MW) 1 10 4 0.400 61 1 0
Aiello, Mark (RO) 3 18 5 0.278 33 1 0
Rushing G Attempts Yards Yds/Carry TD
Carpenter, Anthony (FF) 3 28 162 4.3 5
Dubose, Cortland (RO) 3 34 143 4.2 2
Barker, Jimmy (RO) 3 25 111 4.4 1
Griffen, Daicari (MW) 3 24 60 2.5 0
Todd, Steve (RO) 3 13 56 4.3 0
Brown Jr., Jesse  (MW) 2 19 56 2.9 0
Gaines, Craig (FF) 3 6 54 9.0 1
Sebea, Jeams (MW) 1 18 49 2.6 0
Receiving G Rec Yards Yds/Catch TD
Rousslange, Andrew (FF) 3 11 151 13.7 1
St. Louis, David (FF) 3 9 123 13.7 0
Bembo, Landel (FF) 3 9 110 12.2 0
Robinson, Kevin (MW) 3 11 103 9.4 0
Boever, Simon (MW) 2 6 98 16.3 0
Frye, Josh (RO) 3 9 84 9.3 0
Heath, Archie (MW) 3 4 64 16.0 0
Pierson, Robert (RO) 3 8 60 7.5 1
Baker, Jimmy (RO) 3 6 7 1.2 0
#DIV/0!
#DIV/0!
Total Offense G Plays Rushing Rec/Pass Total/Yds
Thammavongsa, Will (FF) 3 101 -30 428 398
Brown Jr., Jesse  (MW) 2 92 56 257 313
Lau, Henry (RO) 3 78 13 278 291
Boever, Simon (MW) 3 31 11 169 180
Carpenter, Anthony (FF) 3 40 162 9 171
Dubose, Cortland (RO) 3 36 143 2 145
Scoring G TD FG PAT-1 PAT-2 Total
Harris, Martell (MW) 1 6 0 0 0 36
Carpenter, Anthony (FF) 3 5 0 0 0 30
Fohrman, Josh (RO) 3 0 5 6 0 21
Mandemaker, Robert (FF) 3 0 2 7 0 13
Dubose, Cortland (RO) 3 2 0 0 0 12
Peart, Omar (MW) 3 0 3 1 0 10
Punting G Attempts Total Yds Ave/Punt
Lenaetz, Jason (RO) 3 16 610 38.1
Mandemaker, Robert (FF) 3 11 380 34.5
Cowdin, Matt (MW) 3 19 496 26.1
Kicking G FG Att Fg Made PAT Att Pat Made Total Pts
Fohrman, Jared (RO) 3 9 5 6 6 21
Mandemaker, Robert (FF) 3 2 2 7 7 13
Peart, Omar (MW) 3 1 1 1 1 4
0
Tackles G Unassisted(3) Assisted (1) Points
Lane, Kurtis (MW) 3 11 10 43
Williams, Valentno (MW) 3 13 3 42
Washington, Demetrious (MW) 3 10 10 40
Cowdin, Matt (MW) 3 9 7 34
Interceptions G Number TD'S
Forsythe, Derron (FF) 3 2
Krasselt, Joel (RO) 3 2 0
Albritton, Sir 3 1
Okoi, Cedric (RO) 3 1 0
Theleman, Mike (RO) 3 1 0
Boever, Simon (MW) 1 1 0
Williams, Valentino (MW) 1 1 0
NORTHERN DIVISION
Standings Conf Rec Overall Rec Points
Mesabi Range 0-0 3-0 3
Northland 0-0 2-0 2
Vermilion 0-0 2-0 2
Hibbing 0-0 1-2 1
Itasca 0-0 1-1 1
Rainy River 0-0 0-2 0
Team Offense G Rushing Passing Total Yds Yds/G Points
Hibbing 3 444 689 1133 377.7 72
Northland 2 634 89 723 361.5 69
Mesabi Range 3 447 510 957 319.0 74
Rainy River 2 117 494 611 305.5 48
Itasca 2 145 216 361 180.5 41
Vermilion 2 0 0.0 36
Team Defense G Rushing Passing Total Yds Yds/G Points
Vermilion 2 na na #VALUE! #VALUE! 13
Northland 2 162 221 383 191.5 27
Mesabi Range 3 237 371 608 202.7 27
Rainy River 2 202 249 451 225.5 72
Hibbing 3 332 438 770 256.7 59
Itasca 2 299 247 546 273.0 29
Passing G Attempts Comp Percent Yards Inter TD
Hughes, Charles (VE) 2 56 34 0.607 535 1 0
Terry, Craig (RR) 2 67 27 0.403 494 4 5
Gregory, Kevin (HI) 3 38 23 0.605 451 1 3
Turner, Damien (IT) 2 31 10 0.323 189 2 0
Johnson, Anthony (ME) 3 34 15 0.441 174 1 0
Tolliver, Calvin (NL) 2 27 8 0.296 89 1 3
Kolbes, Jonathan (IT) 2 1 1 1.000 27 0 1
Felton, Darrian (ME) 3 1 0 0.000 0 1 0
#DIV/0!
Rushing G Attempts Yards Yds/Carry TD
Jackson, Talon (HI) 3 28 227 8.1 3
McKee, David (NL) 2 32 174 5.4 3
Hoskins, Chris (NL) 2 28 173 6.2 2
Adams, Lincoln (NL) 2 23 164 7.1 1
Turrner, Jermie (RR) 2 19 99 5.2
Brau, Chris (IT) 2 24 96 4.0 3
Wade, Pierce (ME) 3 10 57 5.7 0
Harrigan, Pernell (IT) 2 8 40 -5.0 0
Chambers, T (RR) 1 6 17 2.8
Johnson, Anthony (ME) 3 6 9 1.5 0
Smith, Nigel (ME) 3 8 4 0.5 0
Receiving G Rec Yards Yds/Catch TD
Fields, Mike (HI) 3 16 328 20.5 3
Osborne, Isaiah (VE) 2 9 199 22.1 2
Robinson, Antonio (RR) 2 5 185 37.0 2
Hundley, Lester (RR) 2 6 133 22.2 1
Paulk, Tim (VE) 2 14 112 8.0 1
Hunter, Tracy (HI) 2 7 107 15.3
Cromartie, Fred (VE) 2 6 103 17.2 1
Ryan, Jed (IT) 2 3 94 31.3 0
Brown, Frank (RR) 2 3 78 26.0 1
Sanders, Carl (ME) 3 2 58 29.0 0
Young, Mo (IT) 2 3 52 17.3 0
Hayles, Dennis (ME) 3 1 33 33.0 0
Davis, Larry (NL) 2 2 32 16.0 2
Moore, Ray (ME) 3 4 32 8.0 0
Harrigan, Pernell (IT) 2 1 27 27.0 1
Haven, Nick (NL) 2 1 22 22.0 0
Williams, Devon (NL) 2 2 13 6.5 1
Total Offense G Plays Rushing Rec/Pass Total/Yds
Gregory, Kevin (HI) 3 45 24 451 475
Terry, Craig (RR) 2 78 -19 494 475
Turner, Damien (IT) 2 39 -2 189 187
Ronbinson, Antonio (RR) 2 5 0 185 185
Brau, Chris (IT) 2 24 96 0 96
 
Scoring G TD FG PAT-1 PAT-2 Total
Fields, Mike (HI) 3 3 0 0 1 20
Hughes, Charles (VE) 2 3 18
Jackson, Talon (HI) 3 3 0 0 0 18
Brau, Chris (IT) 2 3 0 0 0 18
Osborne, Isaiah (VE) 2 2 12
Robinson, Antonio (RR) 2 2 0 0 0 12
Hundley, Lester (RR) 2 1 0 0 1 8
Brown, Frank (RR) 2 1 0 0 0 6
Harrigan, Pernell (IT) 2 1 0 0 0 6
Richardson, Brian (ME) 3 1 0 0 0 6
Punting G Attempts Total Yds Ave/Punt
Anderson, Tim (IT) 2 7 258 36.9
Akin, Ryan (ME) 3 9 259 28.8
Terry. Craig (RR) 2 10 271 27.1
Kicking G FG Att Fg Made PAT Att PAT Made Total Pts
Arlich, Tony (IT) 2 0 0 5 5 5
Akin, Ryan (ME) 3 0 1 0 1 4
Tackles G Unassisted(3) Assisted (1) Points
Kesler, Scott (HI) 3 12 22 58
Miles, E. (RR) 2 12 15 51
Ebanks, Mike (HI) 3 12 7 43
Short, Harvey (HI) 3 5 13 28
Still, Gerald (HI) 3 6 8 26
Johnson, D. (RR) 2 6 8 26
Osloy, A. (RR) 2 4 9 21
Morrow, M. (RR) 2 5 2 17
Interceptions G Number
Telander, Adam (IT) 2 1
Stephens, M. (RR) 2 1
Richardson, Brian (ME) 3 1
Roberts, Terrell (ME) 3 1
Hundley, Lester (RR) 2 1 0 0 1 8
Brown, Frank (RR) 2 1 0 0 0 6
Brau, Chris (IT) 2 3 0 0 0 18
Harrigan, Pernell (IT) 2 1 0 0 0 6
Richardson, Brian (ME) 3 1 0 0 0 6
Punting G Attempts Total Yds Ave/Punt
Sorenson, Justin (VE) #DIV/0!
Crees, Jimmy (NL) #DIV/0!
Mack, D'Morris (HI) #DIV/0!
Anderson, Tim (IT) 2 7 258 36.9
Terry. Craig (RR) 2 10 271 27.1
Akin, Ryan (ME) 3 9 259 28.8
Kicking G FG Att Fg Made PAT Att PAT Made Total Pts
Sorenson, Justin (VE) 0
Crees, Jimmy (NL) 0
Arlich, Tony (IT) 2 0 0 5 5 5
Akin, Ryan (ME) 3 0 1 0 1 4
Tackles G Unassisted(3) Assisted (1) Points
Bolton, Desmond (VE) 0
Honore, Steven (VE) 0
Poole, Fred (VE) 0
Gonser, David (VE) 0
Brandon, Jacoby (NL) 0
McKenzie, Victor (NL) 0
Leon, Frank (NL) 0
Couser-Hood, Dontavious (NL) 0
Kesler, Scott (HI) 3 12 22 58
Ebanks, Mike (HI) 3 12 7 43
Still, Gerald (HI) 3 6 8 26
Short, Harvey (HI) 3 5 13 28
Miles, E. (RR) 2 12 15 51
Johnson, D. (RR) 2 6 8 26
Osloy, A. (RR) 2 4 9 21
Morrow, M. (RR) 2 5 2 17
0
0
0
Interceptions G Number
Bolton, Desmond (VE)
Williams, Rashon (NL)
Brandon, Jacoby (NL)
Couser-Hood, Dontavious (NL)
Haines, Johnny (HI)
Telander, Adam (IT) 2 1
Stephens, M. (RR) 2 1
Richardson, Brian (ME) 3 1
Roberts, Terrell (ME) 3 1