SOUTHERN DIVISION
Standings Conf Rec Overall Rec Points
Central Lakes 0-0 3-1 3
Rochester 0-0 1-3 1
MSCTC-Fergus Falls 0-0 1-3 1
Minnesota West 0-0 0-4 0
Ridgewater 0-0 0-4 0
Team Offense G Rushing Passing Total Yds Yds/G Points
Central Lakes 3 542 437 979 326.3 81
MSCTC-Fergus Falls 4 319 578 897 224.3 57
Ridgewater 4 390 502 892 223.0 35
Rochester 4 430 426 856 214.0 57
Minnesota West 4 276 475 751 187.8 23
Team Defense G Rushing Passing Total Yds Yds/G Points
Minnesota West 4 309 782 1091 272.8 97
MSCTC-Fergus Falls 4 588 562 1150 287.5 131
Rochester 4 440 786 1226 306.5 69
Central Lakes 3 504 615 1119 373.0 89
Ridgewater 4 737 791 1528 382.0 128
Passing G Attempts Comp Percent Yards Inter TD
Thammavongsa (FF) 4 93 41 0.441 480 4 1
Brown Jr., Jesse  (MW) 3 103 36 0.350 414 6 1
Lau, Henry (RO) 4 87 48 0.552 393 6 4
Bussler, Lance (RW) 4 43 24 0.558 348 3 0
Boever, Simon (MW) 1 10 4 0.400 61 1 0
Aiello, Mark (RO) 3 18 5 0.278 33 1 0
Moody, Desmond (RW) 4 7 4 0.571 0 0 1
#DIV/0!
Rushing G Attempts Yards Yds/Carry TD
Laughlin, Justin (RW) 4 55 210 3.8 0
Dubose, Cortland (RO) 4 49 204 4.2 2
Carpenter, Anthony (FF) 4 47 185 3.9 5
Jackson, Eric (RW) 4 28 153 5.5 0
Barker, Jimmy (RO) 4 31 120 3.9 1
Jones, Bruce (FF) 4 13 92 7.1 1
Brown Jr., Jesse  (MW) 3 26 88 3.4 0
Sebea, Jeams (MW) 3 28 70 2.5 0
Griffen, Daicari (MW) 4 24 60 2.5 0
Todd, Steve (RO) 4 14 58 4.1 1
Receiving G Rec Yards Yds/Catch TD
Ohren, Chris (FF) 6 16 272 17.0 2
Robinson, Kevin (MW) 4 19 152 8.0 0
Rouselang , Andrew , Andrew (FF) 4 11 151 13.7 1
Pawelk, Jason (RW) 4 10 151 15.1 1
St Louis, David (FF) 4 12 143 11.9 0
Bembo, Landel (FF) 4 11 128 11.6 0
Pierson, Robert (RO) 4 11 123 11.2 1
Frye, Josh (RO) 4 13 108 8.3 0
Goebel, Josh (RW) 4 9 102 11.3 1
Boever, Simon (MW) 3 6 98 16.3 0
Drexler, Dan (RW) 4 3 82 27.3 1
Heath, Archie (MW) 4 4 64 16.0 0
Total Offense G Plays Rushing Rec/Pass Total/Yds
Brown Jr., Jesse  (MW) 3 129 88 414 502
Thammavongsa (FF) 4 123 -41 480 439
Carpenter, Anthony (FF) 5 85 390 19 409
Lau, Henry (RO) 4 108 -2 393 391
Bussler, Lance (RW) 4 140 19 278 297
Dubose, Cortland (RO) 4 51 204 2 206
Carpenter, Anthony (FF) 4 49 185 9 194
Boever, Simon (MW) 3 31 11 169 180
Scoring G TD FG PAT-1 PAT-2 Total
Carpenter, Anthony (FF) 4 5 0 0 0 30
Fohrman, Josh (RO) 4 0 5 6 0 21
Mandemaker, Rob (FF) 4 0 3 8 0 17
Rittenour, Cameron (FF) 6 0 2 11 0 17
Bussler, Lance (RW) 4 2 0 3 0 15
Dubose, Cortland (RO) 4 2 0 0 0 12
Peart, Omar (MW) 4 0 3 2 0 11
Washington, Demetrious (MW) 4 1 0 0 0 6
Sebea, Jeams (MW) 3 1 0 0 0 6
 
Punting G Attempts Total Yds Ave/Punt
Mandemaker, Rob (FF) 4 18 685 38.1
Lenaetz, Jason (RO) 4 20 753 37.7
Drexler, Dan (RW) 4 20 592 29.6
Cowdin, Matt (MW) 4 23 631 27.4
Kicking G FG Att Fg Made PAT Att Pat Made Total Pts
Fohrman, Jared (RO) 4 10 5 6 6 21
Mandemaker, Rob (FF) 4 3 3 8 8 17
Peart, Omar (MW) 4 2 1 3 2 5
Bussler, Lance (RW) 4 0 0 6 3 3
Tackles G Unassisted(3) Assisted (1) Points
Hagart, Blake (RW) 4 16 22 70
Lux, Joey (RW) 4 16 12 60
Hoelscher, Tyler (RW) 4 15   14 59
Ronan, Ryan (RW) 4 16 10 58
Cowdin, Matt (MW) 4 13 13 52
Washington, Demetrious (MW) 4 13 12 51
Lane, Kurtis (MW) 4 13 12 51
Williams, Valentno (MW) 4 14 7 49
Interceptions G Number TD'S
Forsythe, Derron (FF) 4 3 0
Krasselt, Joel (RO) 4 3 0
Okoi, Cedric (RO) 4 1 0
Theleman, Mike (RO) 4 1 0
Boever, Simon (MW) 3 1 0
Williams, Valentino (MW) 4 1 0
Hagart, Blake (RW) 4 1 0
Fast, Lee (RW) 4 1 0
PLAYERS OF THE WEEK:   DEFENSE - BLAKE HAGERT - LB - RIDGEWATER COLLEGE
OFFENSE - 
NORTHERN DIVISION
Standings Conf Rec Overall Rec Points
Northland 0-0 3-0 3
Vermilion 0-0 3-0 3
Mesabi Range 0-0 3-0 3
Hibbing 0-0 2-2 2
Itasca 0-0 2-1 2
Rainy River 0-0 1-2 1
Team Offense G Rushing Passing Total Yds Yds/G Points
Hibbing 4 696 853 1549 387.3 87
Northland 3 924 211 1135 378.3 107
Vermilion 3 261 748 1009 336.3 63
Mesabi Range 3 447 510 957 319.0 74
Rainy River 3 170 670 840 280.0 80
Itasca 3 241 411 652 217.3 75
Team Defense G Rushing Passing Total Yds Yds/G Points
Rainy River 4 234 297 531 132.8 82
Northland 3 172 269 441 147.0 33
Vermilion 3 273 213 486 162.0 20
Mesabi Range 3 237 371 608 202.7 27
Hibbing 4 371 543 914 228.5 59
Itasca 3 370 408 778 259.3 42
Passing G Attempts Comp Percent Yards Inter TD
Hughes, Charles (VE) 3 118 68 0.576 725 4 5
Terry, Craig (RR) 3 95 38 0.400 670 6 2
Gregory, Kevin (HI) 4 53 28 0.528 571 1 3
Turner, Damien (IT) 3 51 21 0.412 384 2 2
Tolliver, Calvin (NL) 3 43 17 0.395 206 2 5
Johnson, Anthony (ME) 3 34 15 0.441 174 1 0
Kolbes, Jonathan (IT) 3 1 1 1.000 37 0 1
Rushing G Attempts Yards Yds/Carry TD
Jackson, Talon (HI) 4 49 309 6.3 3
McKee, David (NL) 3 54 297 5.5 3
Bowen, Dennis (HI) 4 20 225 11.3 2
Hicks, Steven (VE) 3 30 195 6.5 1
Adams, Lincoln (NL) 3 31 179 5.8 1
Hoskins, Chris (NL) 3 30 177 5.9 2
Turrner, Jermie (RR) 3 27 142 5.3 1
Brau, Chris (IT) 3 42 134 3.2 3
Wade, Pierce (ME) 3 10 57 5.7 0
Chambers, T (RR) 2 11 29 2.6 0
White, Anthony (RR) 3 15 29 1.9 1
Receiving G Rec Yards Yds/Catch TD
Fields, Mike (HI) 4 21 464 22.1 4
Robinson, Antonio (RR) 3 10 286 28.6 3
Osborne, Isaiah (VE) 3 17 241 14.2 3
Paulk, Tim (VE) 3 20 175 8.8 1
Hundley, Lester (RR) 3 9 145 16.1 1
Brown, Frank (RR) 3 5 136 27.2 2
Kraft, Chance( IT) 3 4 111 27.8 1
Ryan, Jed (IT) 3 5 104 20.8 0
Davis, Larry (NL) 3 5 97 19.4 3
Young, Mo (IT) 3 4 93 23.3 0
Sanders, Carl (ME) 3 2 58 29.0 0
Total Offense G Plays Rushing Rec/Pass Total/Yds
Terry, Craig (RR) 3 95 0 670 670
Gregory, Kevin (HI) 4 60 26 571 597
Turner, Damien (IT) 3 64 3 384 387
McKee, David (NL) 3 55 297 10 307
Ronbinson, Antonio (RR) 3 10 0 286 286
Toliver, Calvin (NL) 3 59 52 206 258
 
Scoring G TD FG PAT-1 PAT-2 Total
Hughes, Charles (VE) 3 5 0 0 0 30
Fields, Mike (HI) 4 4 0 0 1 26
McKee, David (NL) 3 3 0 0 1 20
Hoskins, Chris (NL) 3 2 0 0 4 20
Osborne, Isaiah (VE) 3 3 0 0 0 18
Davis, Larry (NL) 3 3 0 0 0 18
Robinson, Antonio (RR) 3 3 0 0 0 18
Brau, Chris (IT) 3 3 0 0 0 18
Brown, Frank (RR) 3 2 0 0 0 12
Harrigan, Pernell (IT) 3 2 0 0 0 12
Arlich, Tony (IT) 3 0 0 9 0 9
Hundley, Lester (RR) 3 1 0 0 1 8
Sorenson, Justin (VE) 3 0 0 6 0 6
Punting G Attempts Total Yds Ave/Punt
Crees, Jimmy (NL) 3 12 446 37.2
Anderson, Tim (IT) 3 14 489 34.9
Akin, Ryan (ME) 3 9 259 28.8
Terry. Craig (RR) 3 11 298 27.1
Kicking G FG Att Fg Made PAT Att PAT Made Total Pts
Arlich, Tony (IT) 3 2 0 10 9 9
Sorenson, Justin (VE) 3 1 0 8 6 6
Robertgson, Craig (RR) 3 0 0 8 5 5
Akin, Ryan (ME) 3 0 1 0 1 4
Crees, Jimmy (NL) 3 1 0 6 1 1
Tackles G Unassisted(3) Assisted (1) Points
Kesler, Scott (HI) 4 16 29 77
Miles, E. (RR) 3 19 18 75
Honore, Steven (VE) 3 20 9 69
Poole, Fred (VE) 3 21 5 68
Bolton, Desmond (VE) 3 19 9 66
Brandon, Jacoby (NL) 3 19 7 64
Ebanks, Mike (HI) 4 16 14 62
Johnson, D. (RR) 3 13 12 51
McKenzie, Victor (NL) 3 13 4 43
Leon, Frank (NL) 3 11 7 40
Still, Gerald (HI) 4 10 10 40
Harrell, Rashad (RR) 3 11 4 37
Osloy, A. (RR) 3 7 13 34
0
Interceptions G Number
Bigelow, Travins (HI) 4 2
Stephens, M. (RR) 3 2
Bolton, Desmond (VE) 3 1
Williams, Rashon (NL) 3 1
Brandon, Jacoby (NL) 3 1
Couser-Hood, Dontavious (NL) 3 1
Telander, Adam (IT) 3 1
Richardson, Brian (ME) 3 1
Roberts, Terrell (ME) 3 1
Anderson, Tim (IT) 3 1
Brayboy, Martez (IT) 3 1
Bolton, Desmond (VE) 3 1
PLAYERS OF THE WEEK:             OFFENSE - DAVID MCKEE - FB - NORTHLAND
DEFENSE - DAUNTRON JOHNSON - LB - RAINY RIVER