SOUTHERN DIVISION
Standings Conf Rec Overall Rec Points
Central Lakes 1-0 5-1 6
Rochester 1-0 3-3 4
Minnesota West 0-0 1-4 1
Ridgewater 0-1 1-5 1
MSCTC-Fergus Falls 0-1 0-6 0
Team Offense G Rushing Passing Total Yds Yds/G Points
Central Lakes 6 859 692 1551 258.5 140
MSCTC-Fergus Falls 6 751 693 1444 240.7 88
Rochester 6 706 694 1400 233.3 130
Ridgewater 6 679 720 1399 233.2 66
Minnesota West 5 240 473 713 142.6 33
Team Defense G Rushing Passing Total Yds Yds/G Points
Minnesota West 5 365 826 1191 238.2 103
Rochester 6 617 984 1601 266.8 85
Central Lakes 6 743 1037 1780 296.7 125
MSCTC-Fergus Falls 6 796 1072 1868 311.3 204
Ridgewater 6 953 985 1938 323.0 168
Passing G Attempts Comp Percent Yards Inter TD
Lau, Henry (RO) 6 118 68 0.576 661 6 6
Cisneros, Eli (CL) 6 64 36 0.563 597 4 8
Thammavongsa, Will (FF) 5 109 47 0.431 518 7 1
Bussler, Lance (RW) 6 58 29 0.500 423 2 2
Brown Jr., Jesse  (MW) 5 111 38 0.342 412 6 1
Jones, Bruce (FF) 6 26 15 0.577 175 1 0
Moody, Desmond (RW) 6 18 9 0.500 143 2 2
Miller, Jason (CL) 3 13 6 0.462 95 0 2
Aiello, Mark (RO) 4 18 5 0.278 33 1 0
#DIV/0!
Rushing G Attempts Yards Yds/Carry TD
Carpenter, Anthony (FF) 6 77 323 4.2 6
Edwards, Darren (FF)   6 26 170 6.5 2
Jones, Bruce (FF) 6 21 97 4.6 1
Griffen, Daicari (MW) 5 32 80 2.5 0
Sebea, Jeams (MW) 5 28 70 2.5 0
Brown Jr., Jesse  (MW) 5 30 62 2.1 0
Dubose, Cortland (RO) 6 69 300 4.3 2
Barker, Jimmy (RO) 6 42 173 4.1 2
Lee, Shane (RO) 6 17 148 8.7 3
Jackson, Eric (RW) 6 61 163 2.7 0
Laughlin, Justin (RW) 6 81 333 4.1 0
Ross, Reggie (CL) 6 79 431 5.5 1
Scott, Sam (CL) 5 30 143 4.8 3
Smith, Eric (CL) 4 23 84 3.7 1
Receiving G Rec Yards Yds/Catch TD
Robinson, Kevin (MW) 5 19 152 8.0 0
Schoenecker, Nate (CL) 6 16 424 26.5 7
Rousslange, Andrew (FF) 6 15 181 12.1 1
St. Louis, David (FF) 6 15 166 11.1 0
Pawelk, Jason (RW) 6 14 246 17.6 3
Pierson, Robert (RO) 5 13 159 12.2 1
Frye, Josh (RO) 5 13 108 8.3 0
Prince, Derrick (CL) 6 10 155 15.5 2
Goebel, Josh (RW) 6 9 102 11.3 1
Drexler, Dan (RW) 6 7 186 26.6 1
Baker, Jimmy (RO) 6 7 6 0.9 0
Boever, Simon (MW) 3 6 98 16.3 0
Parker, Bryant (MW) 5 4 76 19.0 0
 
Total Offense G Plays Rushing Rec/Pass Total/Yds
Lau, Henry (RO) 6 135 -15 661 646
Thammavongsa, Will (FF) 5 142 -29 518 489
Bussler, Lance (RW) 6 210 59 423 482
Brown Jr., Jesse  (MW) 5 141 62 412 474
Dubose, Cortland (RO) 6 73 300 36 336
Carpenter, Anthony (FF) 6 79 323 9 332
Scoring G TD FG PAT-1 PAT-2 Total
Schoenecker, Nate (CL) 6 7 0 0 0 42
Carpenter, Anthony (FF) 6 6 0 0 0 36
Fohrman, Jerrod (RO) 6 0 5 14 0 29
Bussler, Lance (RW) 6 3 0 6 0 24
Mandemaker, Robert (FF) 6 0 4 10 0 22
Pilgrim, Beau (CL) 6 0 2 12 1 20
Lee, Shane (RO) 6 3 0 0 0 18
Pawelk, Jason (RW) 6 3 0 0 0 18
Peart, Omar (MW) 5 0 2 3 0 9
 
Punting G Attempts Total Yds Ave/Punt
Lenaetz, Jason (RO) 6 30 1157 38.6
Haider, Pat (CL) 6 29 988 34.1
Cowdin, Matt (MW) 5 33 966 29.3
Drexler, Dan (RW) 6 26 618 23.8
Kicking G FG Att Fg Made PAT Att Pat Made Total Pts
Fohrman, Jarrod (RO) 6 10 5 14 14 29
Mandemaker, Robert (FF) 6 4 4 11 10 22
Pilgrim, Beau (CL) 6 2 2 16 12 18
Peart, Omar (MW) 5 3 2 4 3 9
Bussler, Lance (RW) 6 1 0 10 6 6
Tackles G Unassisted(3) Assisted (1) Points
Hagart, Blake (RW) 6 19 31 88
Lux, Joey (RW) 6 22 16 82
Ronan, Ryan (RW) 6 17 21 72
Hoelscher, Tyler (RW) 6 17 20 71
Lane, Kurtis (MW) 5 15 23 68
Cowdin, Matt (MW) 5 15 20 65
Washington, Demetrious (MW) 5 16 16 64
Stasher, Denson (MW) 5 16 11 59
Interceptions G Number TD's
Forsythe, Derronr (FF) 6 3 0
Krasselt, Joel (RO) 6 3 0
Okoi, Cedric (RO) 6 3 0
Theleman, Mike (RO) 6 1 1
Boever, Simon (MW) 6 1 0
Williams, Valentino (MW) 3 1 0
Lux, Joey (RW) 5 1 0
Fast, Lee (RW) 6 1 0
Players of the week:      Offense - N/A
Defense - Lamin Ramsay - LB - Rochester
NORTHERN DIVISION
Standings Conf Rec Overall Rec Points
Vermilion 1-0 5-0 6
Mesabi Range 1-0 4-1 5
Hibbing 1-0 3-2 4
Northland 0-1 3-2 3
Itasca 0-1 2-3 2
Rainy River 0-1 1-4 1
Team Offense G Rushing Passing Total Yds Yds/G Points
Hibbing 4 839 931 1770 442.5 94
Vermilion 5 358 1318 1676 335.2 118
Mesabi Range 5 684 976 1660 332.0 118
Northland 5 1194 286 1480 296.0 118
Rainy River 5 352 963 1315 263.0 108
Itasca 5 407 569 976 195.2 83
Team Defense G Rushing Passing Total Yds Yds/G Points
Rainy River 5 0 0.0 153
Northland 5 181 370 551 110.2 53
Hibbing 5 473 582 1055 211.0 61
Vermilion 5 787 277 1064 212.8 51
Mesabi Range 5 501 672 1173 234.6 74
Itasca 5 720 715 1435 287.0 84
Passing G Attempts Comp Percent Yards Inter TD
Hughes, Charles (VE) 5 175 105 0.600 1306 7 10
Terry, Craig (RR) 5 128 49 0.383 818 12 5
Gregory, Kevin (HI) 5 55 29 0.527 599 2 0
Turner, Damien (IT) 5 95 36 0.379 542 5 3
Tolliver, Calvin (NL) 5 74 27 0.365 281 5 3
Hundley, Lester (RR) 1 28 12 0.429 145 1 9
Johnson, Anthony (ME) 5 135 65 0.481 76 4 2
Bowen, Claude (NL) 5 2 1 0.500 5 0 5
Rushing G Attempts Yards Yds/Carry TD
McKee, David (NL) 5 99 435 4.4 3
Jackson, Talon (HI) 5 67 402 6.0 3
Wade, Pierce (ME) 5 63 351 5.6 3
Brau, Chris (IT) 5 75 293 3.9 3
Adams, Lincoln (NL) 5 48 281 5.9 1
Hicks, Steven (VE) 5 44 262 6.0 1
Smith, Nigel (ME) 5 65 256 3.9 3
Hoskins, Chris (NL) 5 41 208 5.1 2
Turrner, Jermie (RR) 5 38 190 5.0 1
Hundley, Lester (RR) 1 14 91 6.5 0
Chambers, T (RR) 4 20 50 2.5 0
Felton, Darrian (ME) 5 5 24 4.8 2
Receiving G Rec Yards Yds/Catch TD
Robinson, Antonio (RR) 5 13 807 62.1 3
Fields, Mike (HI) 5 24 493 20.5 4
Paulk, Tim (VE) 5 30 392 13.1 3
Moore, Ray (ME) 5 18 356 19.8 2
Osborne, Isaiah (VE) 5 20 351 17.6 4
Brown, Frank (RR) 5 12 313 26.1 4
Cromartie, Fred (VE) 5 13 301 23.2 2
Hundley, Lester (RR) 1 10 154 15.4 1
Young, Mo (IT) 5 8 129 16.1 1
Hunter, Tracy (HI) 5 9 127 14.1 0
Sanders, Carl (ME) 5 6 114 19.0 1
Davis, Larry (NL) 5 7 111 15.9 3
Bryant, Keith (ME) 5 6 101 16.8 1
Williams, Devon (NL) 5 5 39 7.8 1
Hayles, Dennis (ME) 3 1 33 33.0 0
Carlson, Chad (NL) 5 4 28 7.0 0
Total Offense G Plays Rushing Rec/Pass Total/Yds
Hughes, Charles (VE) 5 183 3 1306 1309
Johnson, Anthony (ME) 5 10 976 986
Terry, Craig (RR) 5 128 4 818 822
Gregory, Kevin (HI) 5 69 0 599 599
Turner, Damien (IT) 5 115 12 542 554
Fields, Mike (HI) 5 24 0 493 493
McKee, David (NL) 5 102 435 19 454
Paulk, Tim (VE) 5 30 0 392 392
Hundley, Lester (RR) 1 64 91 299 390
Tolliver, Calvin (NL) 5 104 49 281 330
Scoring G TD FG PAT-1 PAT-2 Total
Fields, Mike (HI) 5 4 0 0 1 26
Brown, Frank (RR) 5 4 0 0 1 26
Osborne, Isaiah (VE) 5 4 0 0 0 24
Paulk, Tim (VE) 5 3 0 0 2 22
McKee, David (NL) 5 3 0 0 1 20
Hoskins, Chris (NL) 5 2 0 0 4 20
Davis, Larry (NL) 5 3 0 0 0 18
Robinson, Antonio (RR) 5 3 0 0 0 18
Brau, Chris (IT) 5 3 0 0 0 18
Pierce, Wade (ME) 5 3 0 0 0 18
Felton, Darrian (ME) 5 3 0 0 0 18
Smith, Nigel (ME) 5 3 0 0 0 18
Sorenson, Justin (VE) 5 0 1 13 0 16
Stokes, J (RR) 5 2 0 0 1 14
Punting G Attempts Total Yds Ave/Punt
Crees, Jimmy (NL) 5 22 804 36.5
Anderson, Tim (IT) 5 25 864 34.6
Akin, Ryan (ME) 5 28 945 33.8
Sorenson, Justin (VE) 5 23 750 32.6
Terry Craig (RR) 5 18 466 25.9
Kicking G FG Att Fg Made PAT Att PAT Made Total Pts
Sorenson, Justin (VE) 5 4 1 15 13 16
Arlich, Tony (IT) 5 2 0 11 9 9
Robertgram, Wilkenson (RR) 4 0 0 10 5 5
Crees, Jimmy (NL) 5 0 0 7 1 1
Tackles G Unassisted(3) Assisted (1) Points
Honore, Steven (VE) 5 34 25 127
Brandon, Jacoby (NL) 5 28 19 103
Miles, E. (RR) 4 26 21 99
Kesler, Scott (HI) 5 22 32 98
Bolton, Desmond (VE) 5 23 19 88
Poole, Fred (VE) 4 24 9 81
Ebanks, Mike (HI) 5 21 17 80
Jackson, Javorris (VE) 5 19   14 71
Harrell, Rashad (RR) 5 19 12 69
McKenzie, Victor (NL) 5 19 11 68
Roberson, M (RR) 5 19 9 66
Leon, Frank (NL) 5 16 14 62
Still, Gerald (HI) 5 14 12 54
Osloy, A. (RR) 5 14 9 51
Lowery, Bryan (NL) 5 14 8 50
Interceptions G Number
Jackson, Javorris (VE) 5 4
Richardson, Brian (ME) 5 4
Bigelow, Travins (HI) 5 3
Anderson, Tim (IT) 5 3
Johnson, Lewis (VE) 5 2
Lowery, Bryan (NL) 5 2
Lee, Chirs (NL) 5 2
Stephens, M. (RR) 5 2
Edmonds, Ernest (VE) 5 2
Miles, E (RR) 4 1
Thompson, Jeff (ME) 5 1
Players of the week: Offense - N/A
Defense - Javorris Jackson - S - Vermilion