SOUTHERN DIVISION
Standings Conf Rec Overall Rec Points
Rochester 3-0 5-3 8
Central Lakes 2-1 6-2 8
Minnesota West 2-1 4-4 6
Ridgewater 1-3 2-7 3
MSCTC-Fergus Falls 0-3 0-8 0
Team Offense G Rushing Passing Total Yds Yds/G Points
MSCTC-Fergus Falls 8 1065 866 1931 241.4 119
Central Lakes 8 1117 729 1846 230.8 162
Rochester 8 883 922 1805 225.6 172
Minnesota West 8 474 803 1277 159.6 89
Ridgewater 0 0.0
 
Team Defense G Rushing Passing Total Yds Yds/G Points
Minnesota West 8 468 973 1441 180.1 127
Rochester 8 715 1254 1969 246.1 109
Central Lakes 8 903 1172 2075 259.4 159
MSCTC-Fergus Falls 8 1237 1157 2394 299.3 252
Ridgewater 0 0.0
Passing G Attempts Comp Percent Yards Inter TD
Lau, Henry (RO) 8 161 89 0.553 889 7 9
Thammavongsa, Will (FF) 8 118 51 0.432 640 8 3
Cisneros, Eli (CL) 7 68 36 0.529 597 4 8
Brown Jr., Jesse  (MW) 8 123 42 0.341 456 7 1
Anderson, Matt (MW) 3 36 13 0.361 230 1 1
Jones, Bruce (FF) 7 43 22 0.512 226 1 0
Miller, Jason (CL) 4 19 8 0.421 132 0 2
Aiello, Mark (RO) 5 19 5 0.263 33 1 0
Rushing G Attempts Yards Yds/Carry TD
Ross, Reggie (CL) 8 89 458 5.1 1
Carpenter, Anthony (FF) 8 93 426 4.6 6
Dubose, Cortland (RO) 8 98 403 4.1 3
Edwards, Darren (FF)   8 38 266 7.0 3
Barker, Jimmy (RO) 8 60 239 4.0 2
Sebea, Jeams (MW) 8 66 204 3.1 1
Scott, Sam (CL) 7 47 201 4.3 5
Gaines, Craig (FF) 6 27 196 7.3 3
Lee, Shane (RO) 8 21 170 8.1 3
Smith, Eric (CL) 6 40 157 3.9 1
Griffen, Daicari (MW) 8 32 80 2.5 0
Lowe, Dwyane (MW) 8 16 62 3.9 0
Receiving G Rec Yards Yds/Catch TD
Schoenecker, Nate (CL) 8 17 455 26.8 7
Robinson, Kevin (MW) 8 23 238 10.3 0
Rousslange, Andrew (FF) 8 16 204 12.8 1
St. Louis, David (FF) 8 17 181 10.6 0
Heath, Archie (MW) 6 10 174 17.4 0
Pierson, Robert (RO) 5 13 159 12.2 1
Prince, Derrick (CL) 7 10 155 15.5 2
Archibald, James (FF) 8 9 130 14.4 1
Boever, Simon (MW) 6 9 125 13.9 0
Frye, Josh (RO) 4 13 108 8.3 0
Peterson, Nick (RO) 8 7 75 10.7 1
 
Total Offense G Plays Rushing Rec/Pass Total/Yds
Lau, Henry (RO) 8 181 -30 889 859
Thammavongsa, Will (FF) 8 158 -39 640 601
Brown Jr., Jesse  (MW) 7 172 70 512 582
Carpenter, Anthony (FF) 8 97 426 56 482
Dubose, Cortland (RO) 8 102 403 42 445
Sebea, Jeams (MW) 8 71 204 65 269
Scoring G TD FG PAT-1 PAT-2 Total
Fohrman, Jerrod (RO) 8 0 9 18 0 45
Schoenecker, Nate (CL) 8 7 0 0 0 42
Carpenter, Anthony (FF) 8 6 0 0 0 36
Mandemaker, Robert (FF) 8 0 5 14 0 29
Peart, Omar (MW) 8 0 6 7 0 25
Pilgrim, Beau (CL) 8 0 3 13 1 24
Washington, Demetrious (MW) 8 3 0 0 0 18
Sebea, Jeams (MW) 8 3 0 0 0 18
Lee, Shane (RO) 8 3 0 0 0 18
Dubose, Cortland (RO) 8 3 0 0 0 18
Punting G Attempts Total Yds Ave/Punt
Lennaetz, Jason (RO) 8 35 1327 37.9
Mandemaker, Robert (FF) 8 27 976 36.1
Anderson, Matt (MW) 3 20 715 35.8
Haider, Pat (CL) 8 33 1103 33.4
Kicking G FG Att Fg Made PAT Att Pat Made Total Pts
Fohrman, Jarrod (RO) 8 15 9 18 18 45
Mandemaker, Robert (FF) 8 7 5 15 14 29
Peart, Omar (MW) 8 7 6 10 7 25
Pilgrim, Beau (CL) 8 3 3 19 13 22
Tackles G Unassisted(3) Assisted (1) Points
Washington, Demetrious (MW) 8 27 33 114
Stasher, Denson (MW) 8 21 23 86
Lane, Kurtis (MW) 8 18 30 84
Skow, Tyler (MW) 8 10 41 71
Interceptions G Number TD's
Forsythe, Derronr (FF) 8 4 0
Krasselt, Joel (RO) 8 3 0
Theleman, Mike (RO) 8 2 0
Boever, Simon (MW) 6 2 0
Williams, Valentino (MW) 8 2 0
Elroy, Jean-Lewis (MW) 8 2 0
Okoi, Cedric (RO) 8 1 1
Ector, Ryan (MW) 6 1 0
PLAYERS OF THE WEEK: OFFENSE - CORTLAND DUBOSE - RB - ROCH RB -  ROCHESTER
DEFENSE - DEMETRIOUS WASHINGTON  MN WEST
NORTHERN DIVISION
Standings Conf Rec Overall Rec Points
Vermilion 4-0 7-1 11
Northland 3-1 6-2 9
Hibbing 2-2 5-3 7
Mesabi Range 2-2 5-3 7
Itasca 1-3 3-5 4
Rainy River 0-4 1-7 1
Team Offense G Rushing Passing Total Yds Yds/G Points
Mesabi Range 8 1146 1630 2776 347.0 208
Vermilion 8 792 1781 2573 321.6 197
Hibbing 8 1211 1150 2361 295.1 121
Northland 8 1860 499 2359 294.9 190
Itasca 8 896 923 1819 227.4 112
Rainy River 8 446 1340 1786 223.3 126
Team Defense G Rushing Passing Total Yds Yds/G Points
Northland 8 324 729 1053 131.6 92
Vermilion 8 905 536 1441 180.1 47
Hibbing 8 718 858 1576 197.0 118
Mesabi Range 8 1123 950 2073 259.1 132
Itasca 8 1296 1156 2452 306.5 151
Rainy River 8 0 0 0 0.0 194
Passing G Attempts Comp Percent Yards Inter TD
Hughes, Charles (VE) 8 242 135 0.558 1766 11 13
Turner, Damien (IT) 8 155 57 0.368 885 7 5
Terry, Craig (RR) 6 141 55 0.390 885 13 7
Gregory, Kevin (HI) 8 86 43 0.500 760 5 3
Tolliver, Calvin (NL) 8 101 40 0.396 425 5 8
Hundley, Lester (RR) 2 36 15 0.417 226 1 2
Bowen, Claude (NL) 8 5 2 0.400 9 1 0
Rushing G Attempts Yards Yds/Carry TD
McKee, David (NL) 8 170 792 4.7 7
Wade, Pierece (ME) 8 93 512 5.5 7
Smith, Nigel (ME) 8 98 469 4.8 4
Brau, Chris (IT) 7 96 464 4.8 3
Adams, Lincoln (NL) 8 69 416 6.0 2
Hicks, Steven (VE) 8 77 393 5.1 4
Hoskins, Chris (NL) 8 74 300 4.1 2
Turrner, Jermie (RR) 8 47 234 5.0 1
P. Speights (RR) 6 39 139 3.6 1
Hundley, Lester (RR) 2 26 88 3.4 0
Moore, Ray (ME) 8 10 56 5.6 0
Austin, Kelvin (ME) 3 11 43 3.9 0
Willis, Eric (ME) 8 8 26 3.3 1
Felton, Darrian (ME) 8 5 23 4.6 2
Receiving G Rec Yards Yds/Catch TD
Paulk, Tim (VE) 8 40 527 13.2 5
Fields, Mike (HI) 8 31 595 19.2 5
Moore, Ray (ME) 8 28 619 22.1 2
Osborne, Isaiah (VE) 8 23 433 18.8 4
Brown, Frank (RR) 8 21 516 24.6 5
Cromartie, Fred (VE) 8 20 460 23.0 3
Robinson, Antonio (RR) 8 20 394 19.7 3
Hicks, Steven (VE) 8 19 151 7.9 0
Ryan, Jed (IT) 8 17 218 12.8 0
Sanders, Carl (ME) 8 14 312 22.3 6
Stokes, J (RR) 8 14 207 14.8 3
Young, Mo (IT) 8 11 196 17.8 3
Carlson, Chad (NL) 8 10 107 10.7 1
Bryant, Keith (ME) 8 8 133 16.6 1
Thomas, Michael (ME) 7 7 115 16.4 0
Davis, Larry (NL) 8 7 111 15.9 3
Tolstad, Preston (NL) 8 5 73 14.6 1
Hayles, Dennis (ME) 4 1 33 33.0 0
Total Offense G Plays Rushing Rec/Pass Total/Yds
Hughes, Charles (VE) 8 256 27 1766 1793
Johnson, Anthony (ME) 8   -13 1630 1617
Turner, Damien (IT) 8 184 22 885 907
Terry, Craig (RR) 6 193 885 16 901
McKee, David (NL) 8 174 792 61 853
Moore, Ray (ME) 8 56 619 675
Brown, Frank (RR) 8 21 516 24 540
Tolliver, Calvin (NL) 8 151 87 452 539
Paulk, Tim (VE) 8 40 0 527 527
Scoring G TD FG PAT-1 PAT-2 Total
McKee, David (NL) 8 7 0 0 3 48
Pierece, Wade (ME) 8 7 0 0 0 42
Moore, Ray (ME) 8 6 0 2 0 38
Sorenson, Justin (VE) 8 0 4 21 0 33
Paulk, Tim (VE) 8 5 0 0 1 32
Fields, Mike (HI) 8 5 0 0 1 32
Brown, Frank (RR) 8 5 0 0 0 30
Osborne, Isaiah (VE) 8 4 0 0 0 24
Hicks, Steven (VE) 8 4 0 0 0 24
Felton, Darrian (ME) 8 4 0 0 0 24
Smith, Nigel (ME) 8 4 0 0 0 24
Hoskins, Chris (NL) 8 2 0 0 5 22
Stokes, J (RR) 8 3 0 1 0 19
Adams, Lincoln (NL) 8 3 0 0 0 18
Tolliver, Calvin (NL) 8 3 0 0 0 18
Robinson, Antonio (RR) 8 3 0 0 0 18
Brau, Chris (IT) 7 3 0 0 0 18
Arlich, Tony (IT) 8 0 1 11 0 14
Punting G Attempts Total Yds Ave/Punt
Crees, Jimmy (NL) 8 35 1372 39.2
Anderson, Tim (IT) 8 39 1447 37.1
Sorenson, Justin (VE) 8 34 1132 33.3
Akin, Ryan (ME) 8 42 1348 32.1
Jester, B (RR) 8 11 352 32.0
Kicking G FG Att Fg Made PAT Att PAT Made Total Pts
Sorenson, Justin (VE) 8 7 4 23 21 33
Arlich, Tony (IT) 8 4 1 13 11 14
Robertgram, Wilkenson (RR) 8 1 0 9 5 5
Crees, Jimmy (NL) 8 0 0 8 1 1
Tackles G Unassisted(3) Assisted (1) Points
Miles, E. (RR) 7 51 39 192
Honore, Steven (VE) 8 48 41 185
Palmisano, Tony (IT) 8 42 48 174
Brandon, Jacoby (NL) 8 46 29 167
Kesler, Scott (HI) 8 36 44 152
Ebanks, Mike (HI) 8 40 29 149
Bellock, Chez (IT) 8 35 38 143
Rapp, Robbie (IT) 8 30 42 132
Osloy, A. (RR) 8 33 29 128
Poole, Fred (VE) 7 35 17 122
Leon, Frank (NL) 8 31 22 115
Bolton, Desmond (VE) 8 29 27 114
Jackson, Javorris (VE) 8 30 20 110
McKenzie, Victor (NL) 8 28 22 106
Harrell, Rashad (RR) 8 28 16 100
Jackson, M (RR) 8 25 20 95
Still, Gerald (HI) 8 23 20 89
Lowery, Bryan (NL) 8 24 11 83
Interceptions G Number
Telander, Adam (IT) 8 6
Jackson, Javorris (VE) 8 5
Anderson, Tim (IT) 8 5
Richardson, B. J. (ME) 8 5
Lowery, Bryan (NL) 8 4
Bigelow, Travins (HI) 8 4
Edmonds, Ernest (VE) 8 3
Augustine, Eric (HI) 8 3
Thompson, Jeff (ME) 8 3
Johnson, Lewis (VE) 8 2
Lee, Chirs (NL) 8 2
Stephens, M (RR) 5 2
Miles, E (RR) 7 2
PLAYERS OF THE WEEK: OFFENSE -  DAVID MCKEE - FB - NORTHLAND
DEFENSE -  MIKE EBANKS - DE - HIBBING