SOUTH DIVISION Kills >2.0 G Kills Kills/Gm
Standings Conference Overall Win % Anna Block (AR) 55 228 4.15
Ridgewater 10-0 25-3 0.888 Karla Curless (AR) 80 309 3.86
MSCTC-FF 8-2 18-13 0.581 Ashley Olson (RW) 78 245 3.14
Anoka-Ramsey 5-5 10-18 0.357 Brittany Gladis (RC) 69 211 3.06
Rochester 4-6 14-20 0.411 Tarryn Jansen (MW) 67 193 2.88
MN West 3-7 6-18 0.250 Nikki Kneisl (FF) 89 243 2.73
Riverland 0-10 6-16 0.272 Ashley Hennen (RW) 78 206 2.64
Kate Richards (RC) 94 241 2.56
Attacks >.26 G Kills Errors Att. Percent Jackie Noyes (RW) 66 164 2.48
Jackie Noyes (RW) 66 164 26 354 0.390 Kayla Decker (MW) 57 140 2.46
Anna Block (AR) 55 228 70 439 0.360 Hilary Groothuis (RW) 74 167 2.26
Tarryn Jansen (MW) 67 193 43 441 0.340 Kayla Decker (MW) 66 148 2.24
Nikki Kneisl (FF) 89 243 56 570 0.328 Rosie Lewis (MW) 67 137 2.04
Hilary Groothuis (RW) 74 167 49 387 0.305
Karla Curless (AR) 80 309 106 731 0.278 Digs >3.0 G Digs Digs/Game
            Nikki Kneisl (FF) 89 418 4.70
Blocking >.7 G Blocks Bcks/Gm Kayla Decker (MW) 66 308 4.67
Tarryn Jansen (MW) 67 66 0.99 Amy Mortenson (RV) 69 301 4.36
Brittany Gladis (RC) 69 63 0.91 Marie Pavelko (MW) 61 264 4.33
Jackie Noyes (RW) 66 56 0.85 Abby Lindquist (RC) 92 384 4.17
Hilary Groothuis (RW) 74 59 0.80 Laura Amundson (RV) 69 287 4.16
Anna Block (AR) 55 41 0.75 Audra Stevenson (AR) 76 293 3.86
Kendra Gamble (FF) 45 31 0.69 Marie Boe (RV) 69 258 3.74
Karla Luther (FF) 93 62 0.67 Karla Curless (AR) 80 281 3.51
Danae Hautamaki (FF) 92 57 0.62 Ashley Hennen (RW) 78 270 3.46
Lisa Gorr (FF) 89 308 3.46
Set Assists >3.0 G Total Asst. Ast/GM Karie Shaner (MW) 41 130 3.17
Laura Suter (RW) 78 860 11.03 Brittney Williams (MW) 66 205 3.11
Brittney Willams (MW) 66 540 8.18 Kate Richards (RC) 94 290 3.09
Jill Johnson (RC) 74 601 8.12 Ashley Olson (RW) 78 237 3.04
Alexis Adu-Bobi (AR) 70 564 8.06
Rachel Jahr (RV) 69 408 5.91 Service Aces >.7 G Aces Aces/Gm
Tessa Strom (FF) 89 455 5.11 Amy Ballard (RW) 77 54 0.70
Sam Adamczak (AR) 41 192 4.68 Ashley Olson (RW) 78 51 0.65
Sam Woida (FF) 78 259 3.32 Laura Suter (RW) 78 51 0.65
Lindsey Nelson (RC) 81 51 0.63
NORTH DIVISION       Kills >2.0 G Kills Kills/Gm
Standings Conference Overall Win% Kristin Riesgarf (HI) 90 425 4.72
Central Lakes 11-1 23-3 0.885 Laura Girard (HI) 70 276 3.94
Mesabi 9-3 21-8 0.724 Jen Kempenich (CL) 75 289 3.85
Itasca 7-5 17-10 0.629 Melissa Erickson (ME) 82 312 3.80
Hibbing 7-5 20-12 0.625 Alisa Costin (NH) 64 204 3.19
Northland 6-6 14-14 0.500 Krista Meyer (CL) 68 180 2.65
Rainy River 2-10 4-20 0.167 Jamie Exner (RR) 62 163 2.63
Vermilion 0-12 0-20 0.000 Lisa Kurtz (CL) 71 165 2.32
Rachel Johnson (ME) 82 187 2.28
Attacks >.26 G Kills Errors Att. Percent Shelby Slygh (ME) 83 184 2.22
Kristin Riesgraf (HI) 90 425 68 900 0.397
Lisa Kurtz (CL) 71 165 30 420 0.321 Set Assists >3.0 G Total Asst. Ast/GM
Laura Girard (HI) 70 276 74 630 0.321 Nina Lutmer (HI) 90 923 10.26
Jen Kempenich (CL) 75 289 70 744 0.294 Amie Salvhus (NH) 65 649 9.98
Rachel Johnson (ME) 82 187 56 586 0.224 Jill Glumack (IT) 74 462 6.24
Melissa Erickson (ME) 82 312 103 945 0.221 Tarah Geisler (IT) 74 426 5.76
Alisa Costin (NH) 64 204 73 617 0.212 Kelly Suerth (RR) 62 334 5.39
Lisa Kurtz (CL) 71 378 5.32
Digs >3.0 G Digs Digs/Game Jessica Avikainen (ME) 83 407 4.90
Chelsea Geisler (IT) 74 472 6.38 Jenae Swanson (CL) 64 311 4.86
Melissa Erickson (ME) 83 389 4.69 Melissa Randall (ME) 83 383 4.61
Alisa Costin (NH) 64 269 4.20
Kristen Hartel (NH) 65 260 4.00 Blocking >.7 G Blocks Bcks/Gm
Sarah Bailey (HI) 90 348 3.87 Michelle Cheney (RR) 62 66 1.06
Emily Jetland (IT) 70 256 3.66 Heather Feldewere (CL) 51 53 1.04
Tarah Geisler (IT) 74 264 3.57 Laura Girard (HI) 70 67 0.96
Melissa Otremba (CL) 58 203 3.50 Shelby Slygh (ME) 83 79 0.95
Krista Meyer (CL) 68 232 3.41 Megan Anderson (CL) 60 54 0.90
Amie Salvhus (NH) 65 217 3.34 Kristin Riesgraf (HI) 90 71 0.79
Shelby Slygh (ME) 83 272 3.28 Jamie Janshen (RR) 62 48 0.77
Jamie Dahlen (NH) 65 211 3.25
Kristin Wright (ME) 75 241 3.21 Service Aces >.7 G Aces Aces/Gm
Alicia Lindquist (NH) 61 195 3.20 Jenae Swanson (CL) 64 59 0.92
Kristin Riesgraf (HI) 90 276 3.07 Alisa Costin (NH) 64 48 0.75
Lisa Kurtz (CL) 71 211 2.97 Kelly Suerth (RR) 62 35 0.56
Kylea Seboe (VM) 52 126 2.42 Kayla O'Bryan (ME) 67 37 0.55