SOUTH DIVISION
Standings Conference Overall Win % Kills >2.0 G Kills Kills/Gm
Ridgewater 9-0 24-3 0.888 Karla Curless (AR) 70 277 3.96
MSCTC-FF 7-2 18-9 0.667 Anna Block (AR) 45 176 3.91
Anoka-Ramsey 4-5 8-16 0.333 Ashley Olson (RW) 75 236 3.15
Rochester 4-5 13-16 0.448 Brittany Gladis (RC) 56 164 2.93
MN West 3-6 6-14 0.300 Nikki Kneisl (FF) 78 213 2.73
Riverland 0-9 5-16 0.238 Tarryn Jansen (MW) 58 155 2.67
Ashley Hennen (RW) 75 193 2.57
Attacks >.26 G Kills Errors Att. Percent Jackie Noyes (RW) 63 157 2.49
Jackie Noyes (RW) 53 157 26 335 0.391 Kate Peterson (RC) 81 199 2.46
Tarryn Jansen (MW) 58 155 25 360 0.361 Kayla Decker (MW) 57 140 2.46
Anna Block (AR) 45 176 54 355 0.344 Hilary Groothuis (RW) 71 159 2.24
Nikki Kneisl (FF) 78 213 52 504 0.319
Hilary Groothuis (RW) 71 159 46 370 0.305 Digs >3.0 G Digs Digs/Game
Karla Curless (AR) 70 277 89 645 0.291 Kayla Decker (MW) 57 255 4.47
Brittany Gladis (RC) 56 164 81 335 0.248 Marie Pavelko (MW) 52 221 4.25
            Laura Amundson (RV) 58 246 4.24
Blocking >.7 G Blocks Bcks/Gm Amy Mortenson (RV) 58 245 4.22
Brittany Gladis (RC) 56 54 0.96 Audra Stevenson (AR) 66 263 3.98
Tarryn Jansen (MW) 58 55 0.95 Nikki Kneisl (FF) 78 307 3.94
Jackie Noyes (RW) 63 54 0.86 Karla Curless (AR) 70 253 3.61
Danae Hautamaki (FF) 78 65 0.83 Lisa Gorr (FF) 78 281 3.60
Hilary Groothuis (RW) 71 57 0.80 Ashley Hennen (RW) 75 263 3.51
Kendra Gamble (FF) 38 28 0.74 Marie Boe (RV) 58 201 3.47
Anna Block (AR) 45 33 0.73 Abby Lindquist (RC) 79 265 3.35
Karla Luther (FF) 79 51 0.65 Karie Shaner (MW) 41 130 3.17
Brittney Williams (MW) 57 179 3.14
Set Assists >3.0 G Total Asst. Ast/GM Ashley Olson (RW) 75 233 3.11
Laura Suter (RW) 75 827 11.03
Brittney Willams (MW) 57 482 8.46 Service Aces >.7 G Aces Aces/Gm
Alexis Adu-Bobi (AR) 70 564 8.06 Amy Ballard (RW) 74 52 0.70
Jill Johnson (RC) 65 418 6.43 Ashley Olson (RW) 75 48 0.64
Rachel Jahr (RV) 58 341 5.88 Laura Suter (RW) 75 48 0.64
Tessa Strom (FF) 77 346 4.49 Lindsey Nelson (RC) 65 35 0.54
Sam Adamczak (AR) 41 157 3.83
Sam Woida (FF) 68 216 3.18
NORTH DIVISION      
Standings Conference Overall Win% Kills >2.0 G Kills Kills/Gm
Central Lakes 10-1 18-3 0.857 Kristin Riesgarf (HI) 81 372 4.59
Mesabi 8-3 17-8 0.680 Jen Kempenich (CL) 64 255 3.98
Itasca 7-4 14-9 0.609 Laura Girard (HI) 70 276 3.94
Hibbing 6-5 17-11 0.607 Melissa Erickson (ME) 73 277 3.79
Northland 6-6 12-13 0.454 Alisa Costin (NH) 64 204 3.19
Rainy River 2-9 4-19 0.173 Jamie Exner (RR) 59 157 2.66
Vermilion 0-11 0-16 0.000 Shelby Slygh (ME) 74 157 2.12
Rachel Johnson (ME) 73 152 2.08
Attacks >.26 G Kills Errors Att. Percent
Kristin Riesgraf (HI) 81 372 62 808 0.384 Set Assists >3.0 G Total Asst. Ast/GM
Laura Girard (HI) 70 276 70 630 0.327 Nina Lutmer (HI) 81 831 10.26
Lisa Kurtz (CL) 61 128 22 335 0.316 Amie Salvhus (NH) 65 649 9.98
Jen Kempenich (CL) 64 255 58 639 0.308 Jill Glumack (IT) 65 405 6.23
Melissa Erickson (ME) 73 277 87 831 0.229 Tarah Geisler (IT) 65 358 5.51
Alisa Costin (NH) 64 204 73 617 0.212 Kelly Suerth (RR) 59 324 5.49
Rachel Johnson (ME) 73 152 48 498 0.209 Lisa Kurtz (CL) 61 331 5.43
Jessica Avikainen (ME) 74 361 4.88
Digs >3.0 G Digs Digs/Game Jenae Swanson (CL) 54 240 4.44
Chelsea Geisler (IT) 65 397 6.11 Melissa Randall (ME) 74 328 4.43
Melissa Erickson (ME) 73 351 4.81
Alisa Costin (NH) 64 269 4.20 Blocking >.7 G Blocks Bcks/Gm
Kristen Hartel (NH) 65 260 4.00 Michelle Cheney (RR) 59 62 1.05
Sarah Bailey (HI) 81 313 3.86 Laura Girard (HI) 70 67 0.96
Tarah Geisler (IT) 65 235 3.62 Heather Feldewere (CL) 45 43 0.96
Krista Meyer (CL) 58 200 3.45 Shelby Slygh (ME) 74 69 0.93
Emily Jetland (IT) 61 207 3.39 Megan Anderson (CL) 54 47 0.87
Amie Salvhus (NH) 65 217 3.34 Kristin Riesgraf (HI) 81 64 0.79
Kristin Wright (ME) 66 220 3.33 Jamie Janshen (RR) 59 44 0.75
Jamie Dahlen (NH) 65 211 3.25 Melissa Erickson (ME) 73 49 0.67
Alicia Lindquist (NH) 61 195 3.20
Melissa Otremba (CL) 51 163 3.20 Service Aces >.7 G Aces Aces/Gm
Shelby Slygh (ME) 74 233 3.15 Jenae Swanson (CL) 54 49 0.91
Lisa Kurtz (CL) 61 192 3.15 Alisa Costin (NH) 64 48 0.75
Kristin Riesgraf (HI) 81 253 3.12 Kelly Suerth (RR) 59 34 0.58