SOUTH DIVISION
Standings Conference Overall Win % Kills >2.0 G Kills Kills/Gm
Ridgewater 9-0 24-3 0.885 Karla Curless (AR) 67 265 3.96
MSCTC-FF 5-2 16-9 0.640 Anna Block (AR) 42 163 3.88
Anoka-Ramsey 4-4 8-15 0.533 Ashley Olson (RW) 72 228 3.17
Rochester 3-5 11-14 0.440 Nikki Kneisl (FF) 70 191 2.73
MN West 3-5 6-12 0.333 Tarryn Jansen (MW) 50 134 2.68
Riverland 0-7 6-13 0.320 Ashley Hennen (RW) 72 188 2.61
Kayla Decker (MW) 49 124 2.53
Attacks >.26 G Kills Errors Att. Percent Jackie Noyes (RW) 60 147 2.45
Tarryn Jansen (MW) 50 134 18 298 0.389 Hilary Groothuis (RW) 68 148 2.18
Jackie Noyes (RW) 60 147 26 318 0.381        
Nikki Kneisl (FF) 70 191 44 444 0.331
Anna Block (AR) 42 163 54 331 0.329 Set Assists >3.0 G Total Asst. Ast/GM
Hilary Groothuis (RW) 68 148 45 353 0.292 Laura Suter (RW) 72 739 10.26
Karla Curless (AR) 67 265 89 616 0.286 Brittney Williams (MW) 49 422 8.61
Cali Mischke (MW) 44 50 19 143 0.217 Alexis Adu-Bobi (AR) 67 532 7.94
Kayla Decker (MW) 49 124 54 330 0.212 Rachael Jahr (RV) 47 271 5.77
            Tessa Strom (FF) 70 329 4.70
Sam Adamczak (AR) 41 157 3.83
Blocking >.7 G Blocks Bcks/Gm Sam Woida (FF) 61 192 3.15
Tarryn Jansen (MW) 50 48 0.96
Jackie Noyes (RW) 60 52 0.87 Digs >3.0 G Digs Digs/Game
Danae Hautamaki (FF) 71 59 0.83 Kayla Decker (MW) 49 215 4.39
Hilary Groothuis (RW) 68 55 0.81 Marie Pavelko (MW) 44 181 4.11
Anna Block (AR) 42 32 0.76 Laura Amundson (RV) 47 189 4.02
Kendra Gamble (FF) 33 21 0.64 Audra Stevenson (AR) 63 252 4.00
Karla Luther (FF) 71 45 0.63 Nikki Kneisl (FF) 70 263 3.76
        Amy Mortenson (RV) 47 175 3.72
Karla Curless (AR) 67 241 3.60
Ashley Hennen (RW) 72 254 3.53
Service Aces >.7 G Aces Aces/Gm Marie Boe (RV) 47 164 3.49
Amy Ballard (RW) 71 50 0.70 Lisa Gorr (FF) 70 227 3.24
Marie Boe (RV) 47 32 0.68 Karie Shaner (MW) 33 107 3.24
Ashley Olson (RW) 72 48 0.67 Brittney Williams (MW) 49 153 3.12
        Ashley Olson (RW) 72 223 3.10
       
NORTH DIVISION      
Standings Conference Overall Win% Kills >2.0 G Kills Kills/Gm
Central Lakes 7-1 15-3 0.833 Kristin Riesgarf (HI) 71 318 4.48
Mesabi 7-2 16-7 0.700 Laura Girard (HI) 70 276 3.94
Hibbing 6-2 17-8 0.680 Jen Kempenich (CL) 53 205 3.87
Itasca 5-4 12-9 0.570 Melissa Erickson (ME) 67 252 3.76
Northland 4-5 10-12 0.454 Alisa Costin (NT) 54 168 3.11
Rainy River 1-7 3-17 0.150 Jamie Exner (RR) 50 138 2.76
Vermilion 0-9 0-14 0.000 Ashley Tellinghuisen (IT) 59 152 2.58
Jamie Dahlen (NT) 55 137 2.49
Attacks >.26 G Kills Errors Att. Percent Kristen Hartel (NT) 55 134 2.44
Kristin Riesgraf (HI) 71 318 53 657 0.403 Shelby Slygh (ME) 68 144 2.12
Laura Girard (HI) 70 276 74 630 0.321 Rachel Johnson (ME) 67 137 2.04
Lisa Kurtz (CL) 51 98 17 263 0.308 Lisa Kurtz (CL) 51 98 1.92
Jen Kempenich (CL) 53 205 46 530 0.300
Melissa Erickson (ME) 67 252 82 762 0.223 Set Assists >3.0 G Total Asst. Ast/GM
Alisa Costin (NH) 54 168 58 508 0.217 Nina Lutmer (HI) 71 755 10.63
Rachel Johnson (ME) 67 137 43 450 0.209 Amie Salvhus (NT) 55 550 10.00
Jill Glumack (IT) 59 360 6.10
Digs >3.0 G Digs Digs/Game Kelly Suerth (RR) 50 276 5.52
Chelsea Geisler (IT) 59 353 5.98 Tarah Geisler (IT) 59 325 5.51
Melissa Erickson (ME) 67 301 4.49 Lisa Kurtz (CL) 51 263 5.16
Alisa Costin (NH) 54 230 4.26 Jessica Avikainen (ME) 68 318 4.68
Kristen Hartel (NT) 55 224 4.07 Melissa Randall (ME) 68 298 4.38
Sarah Bailey (HI) 71 272 3.83 Jenae Swanson (CL) 45 186 4.13
Tarah Geisler (IT) 59 211 3.58
Amie Salvhus (NT) 55 190 3.45 Blocking >.7 G Blocks Bcks/Gm
Emily Jetland (IT) 55 186 3.38 Michelle Cheney (RR) 50 50 1.00
Krista Meyer (CL) 48 162 3.38 Laura Girard (HI) 70 67 0.96
Jamie Dahlen (NT) 55 185 3.36 Shelby Slygh (ME) 68 65 0.96
Kristen Wright (ME) 60 192 3.20 Megan Anderson (CL) 46 43 0.93
Lisa Kurtz (CL) 51 159 3.12 Heather Feldewere (CL) 39 34 0.87
Kristin Riesgraf (HI) 71 56 0.79
Service Aces >.7 G Aces Aces/Gm Jamie Janshen (RR) 50 36 0.72
Jenae Swanson (CL) 45 41 0.91 Melissa Erickson (ME) 67 48 0.72
Alisa Costin (NT) 54 37 0.69        
Amie Salvhus (NT) 55 34 0.62