SOUTH DIVISION
Standings Conference Overall Win % Kills >2.0 G Kills Kills/Gm
MSCTC-Fergus Falls 0-0 3-1 0.750   Nikki Kneisl (FF) 12 40 3.33
Rochester 0-0 2-2 0.500   Laura Amundson (RV) 3 8 2.67
Ridgewater 0-0 1-2 0.333   Kate Richards (RCTC) 10 21 2.10
MN West 0-0 0-0 0.000  
Riverland 0-0 0-1 0.000
Anoka Ramsey 0-0 0-4 0.000  
Attacks >.26 G Kills Errors Att. Percent Set Assists >3.0 G Total Asst. Ast/GM
Nikki Kneisl (FF) 12 40 6 76 0.447 Laura Suter (RW) 9 71 7.89
Jackie Noyes (RW) 12 19 4 36 0.417 Jill Johnson (RCTC) 10 74 7.40
Melissa Sterkel (RW) 6 8 2 16 0.375 Rachel Jahr (RV) 3 22 7.33
Ashley Hennen (RW) 12 22 5 58 0.293 Tessa Strom (FF) 12 49 4.08
Kate Richards (RCTC) 10 21 6 66 0.227
Digs >3.0 G Digs Digs/Game Service Aces >.7 G Aces Aces/Gm
Amy Mortenson (RV) 3 13 4.33 Willow Langerfeld (RV) 3 4 1.33
Laura Amundson (RV) 3 12 4.00 Lindsey Nelson (RCTC) 10 11 1.10
Danielle Hewitt (RV) 3 12 4.00 Audra Stevenson (AR) 6 5 0.83
Willow Langerfeld (RV) 3 12 4.00 Jill Johnson (RCTC) 10 8 0.80
Marie Boe (RV) 3 10 3.33 Abby Lindquist (RCTC) 10 6 0.60
Rachel Jahr (RV) 3 9 3.00 Kate Richards (RCTC) 10 5 0.50
Ashley Hennen (RW) 9 27 3.00
Nikki Kneisl (FF) 12 34 2.83 Blocking >.7 G Blocks Bcks/Gm
Abby Lindquist (RCTC) 10 19 1.90 Karla Luther (FF) 12 15 1.25
Kate Richards (RCTC) 10 18 1.80 Danae Hautaneki (FF) 12 12 1.00
Ashley Olson (RW) 12 21 1.75 Oliva Bratvold 9 8 0.89
Stephanie O'Rouke (AR) 10 8 0.80
Stephanie O'Rouke (AR) 10 8 0.80
Kate Richards (RCTC) 10 4 0.40
NORTH DIVISION        
Standings Conference Overall Win%   Kills >2.6 G Kills Kills/Gm
Hibbing 0-0 4-0 1.000   Laura Girard (HI) 9 38 4.22
Central Lakes 0-0 4-1 0.800   Kristin Riesgraf (HI) 9 36 4.00
Itasca 0-0 2-2 0.500   Taryn Kuusisto (IT) 9 27 3.00
Rainy River 0-0 1-3 0.250   Kamie Exner (RR) 9 26 2.89
Mesabi 0-0 0-0 0.000   Jen Steen (IT) 9 25 2.78
Northland 0-0 0-0 0.000  
Vermilion 0-0 0-0 0.000  
Attacks >2.6 G Kills Errors Att Percent Setting >3.7 G Total Asst. Ast/GM
Kristin Riesgraf (HI) 9 36 5 76 0.408 Tarah Geisler (IT) 9 88 9.78
Laura Girard (HI) 9 38 10 83 0.337 Nina Lutmer (HI) 9 87 9.67
Kelly Suerth (RR) 9 51 5.67
Digs >3.0 G Digs Digs/Game
Chelsea Geisler (IT) 9 40 4.44
Sarah Bailey (HI) 9 37 4.11 Serving >.7 G Aces Aces/Gm
Laura Girard (HI) 9 28 3.11 Jamie Exner (RR) 9 7 0.78
Kristin Riesgraf (HI) 9 28 3.11 Kelly Suerth (RR) 9 6 0.67
Jamie Exner 9 18 2.00
Blocking >.7 G Blocks Blks/Gm
Laura Girard (HI) 9 11 1.22
Michelle Cheney (RR) 9 5 0.56
NORTH RESULTS SOUTH RESULTS
Hibbing 30, 30 def. Itasca 15, 18 Central Lakes College 30, 30, 15 def. Ridgewater 16, 26, 7
Hibbing 30, 26, 15 def. MSCTC Fergus Falls 23, 31, 13 Ridgewater College 30, 30, 15 def. Illinois Valley 18, 23, 7
Hibbing 30, 30 def. Northland 27, 13 College of DuPage 30, 21, 15 def. Ridgewater 26, 30, 13
Hibbing 30, 30 def. Mesabi 23, 28 MSCTC Fergus Falls 19, 30, 17 def. Itasca 30, 23, 15
Itasca 30, 31def. Northland 20, 29 Hibbing 30, 26, 15 def. MSCTC Fergus Falls 23, 31, 13
MSCTC Fergus Falls 19, 30, 17 def. Itasca 30, 23, 15 RCTC 30, 30 def. Rainy River 27, 20
Itasca 30, 30 def. Rainy River 21, 14 Mesabi Range 30, 30 def RCTC 12, 21
Central Lakes College 30, 30, 15 def. Ridgewater 16, 26, 7 RCTC 27, 30, 15 def. Anoka-Ramsey 30, 17, 7
RCTC 30, 30 def. Rainy River 27, 20 MSCTC Fergus Falls 30, 27, 17 def. Rochester 22, 30, 15
Mesabi Range 30, 30 def RCTC 12, 21 Waldorf 30, 31, 30 def. Riverland 23, 29, 21
MSCTC Fergus Falls 19, 30, 17 def. Itasca 30, 23, 15 Mesabi Range 30, 30 def. Anoka-Ramsey 19, 17
Mesabi Range 30, 30 def. Anoka-Ramsey 19, 17 Rainy River 24, 31, 15 def. Anoka-Ramsey 24, 31, 15
Rainy River 24, 31, 15 def. Anoka-Ramsey 24, 31, 15 Northland 30, 30 def. Anoka-Ramsey 24, 23
Northland 30, 30 def. Anoka-Ramsey 24, 23
Central Lakes College def. College of DuPage 3-0
Central Lakes College def. Illinois Valley 2-1
Vincennes def. Central Lakes College 2-0
Central Lakes College def. Ancilla? 2-0